Keuzegids HBO
Keuzegids is an independent league table designed to help students make the best choice about where to study. It compares and evaluates the quality of all 'hbo' degree programs in the Netherlands. Keuzegids HBO 2020 contains a description and critical evaluation of about 1200 bachelor's programs. The main criteria for evaluation are program's success rates, expert opinions from the accreditation of programs, and student opinions, employment rate after graduation, facilities, communication between lectors and students.
The best big Univerversities of Applied Sciences:
University | Location | Quantity of programs | Overall score |
Avans UAS | Breda | 56 | 69.5 |
Windesheim UAS | Zwolle, Flevoland | 59 | 66 |
NHL Stenden | Leeuwarden, Emmen | 68 | 63.5 |
Hanze | Noord- Nederland | 46 | 62 |
Fontys UAS | Brabant, Limburg regions | 101 | 61.5 |
Saxion UAS | Enschede, Deventer, Apeldoorn | 55 | 59.5 |
HAN | Arnhem, Nijmegen | 63 | 59 |
HR | Rotterdam | 59 | 55,5 |
Inholland UAS | N.Z Holland | 68 | 55 |
HU | Utrecht, Amersfoort | 56 | 53.5 |
HVA | Amsterdam | 49 | 53.5 |
The best middle- big Universities of Applied Sciences:
University | Location | Quantity of programs | Overall score |
CHE | Ede | 9 | 74 |
HZ | Vlissingen | 21 | 66.5 |
HAS | Den Bosch | 13 | 66 |
BREDA UAS | Breda | 9 | 63 |
Zuyd | Zuid- Limburg | 33 | 61 |
Aeres | Dronten, Wageningen | 8 | 60.5 |
Leiden UAS | Leiden | 20 | 57.5 |
HKU | Utrecht | 9 | 55.5 |
HVHL | Leeuwarden, Velp | 16 | 53.5 |
Source: http://www.keuzegids.org/hbo